Bank Information
Bank | Payment | Deposit Limit | Withdrawal Limit | Processing Time | Status |
---|---|---|---|---|---|
MAYBANK | Online Transfer Cash Deposit ATM Transfer | Min : 30 Max : 50000 | Min : 50 Max : 50000 | Deposit Time Withdrawal Time | Offline |
CIMB BANK | Online Transfer Cash Deposit ATM Transfer | Min : 30 Max : 50000 | Min : 50 Max : 50000 | Deposit Time Withdrawal Time | Online |
PUBLIC BANK | Online Transfer Cash Deposit ATM Transfer | Min : 30 Max : 50000 | Min : 50 Max : 50000 | Deposit Time Withdrawal Time | Offline |
HONGLEONG BANK | Online Transfer Cash Deposit ATM Transfer | Min : 30 Max : 50000 | Min : 50 Max : 50000 | Deposit Time Withdrawal Time | Online |
RHB BANK | Online Transfer Cash Deposit ATM Transfer | Min : 30 Max : 50000 | Min : 50 Max : 50000 | Deposit Time Withdrawal Time | Offline |
*ALL TRANSACTION CURRENCY IN (MYR) RINGGIT MALAYSIA.
- All deposit and withdrawal processing time are subject to online banking availability.
- Withdrawal are only to be cash out to individual bank account with the same REGISTERED name.
- Members are NOT ALLOW to withdraw before terms of outstanding bonus been fulfilled.
- All members are allow to withdraw 3 times per day.
- Please be inform that large withdrawal amount might take longer processing time.
- IBG (Interbank GIRO Transfer) & Cheque Deposit are NOT accepted and refundable.
- Please refer to terms and conditions for more information.